SAP PAPM
Union All in SAP PAPM
Union All in SAP PAPM behaves in the same way as a union, but duplicate records are not removed.
Input 1&2 Product Table
Product Code | Product | Price | Unit |
P0001 | Shoe | 75.00 | EUR |
P0002 | Watch | 300.00 | EUR |
P0003 | Shirt | 80.00 | EUR |
P0004 | Shorts | 20.00 | EUR |
Set up in SAP
Rules Tab
Rule | Input description | State | Rule Type | Level | Input |
Rule 1 | Table 1 | Default (Active) | From | 0 | Product Table |
Rule 2 | Table 2 | Default (Active) | Union all | 0 | Product Table |
Sub View
For rule 1
Field | Description | Conditions | Formula | Group | Order |
Prod_COD | Product Code | P0001, P0002, P0003 | <empty> | Field | <empty> |
For rule 2
Field | Description | Conditions | Formula | Group | Order |
Prod_COD | Product Code | P0001, P0002, P0004 | <empty> | Field | <empty> |
Product Table
Product Code | Product | Price | Unit |
P0001 | Shoe | 75.00 | EUR |
P0002 | Watch | 300.00 | EUR |
P0003 | Shirt | 80.00 | EUR |
Product Code | Product | Price | Unit |
P0001 | Shoe | 75.00 | EUR |
P0002 | Watch | 300.00 | EUR |
P0004 | Shorts | 20.00 | EUR |
Product Code | Product | Price | Unit |
P0001 | Shoe | 75.00 | EUR |
P0002 | Watch | 300.00 | EUR |
P0003 | Shirt | 80.00 | EUR |
P0001 | Shoe | 75.00 | EUR |
P0002 | Watch | 300.00 | EUR |
P0004 | Shorts | 20.00 | EUR |
Source SAP PAPM