SAP PAPM
Left outer join in SAP PAPM
Left outer join in SAP PAPM returns all rows when there is at least one predicate match in the rule above and this rule.
Input 1 Material Table
Product Code | Material Code | #request order |
P0001 | M1011 | 5 |
P0001 | M1010 | 2 |
P0002 | M1009 | 1 |
P0002 | M1011 | 3 |
P0005 | M1012 | 10 |
P0005 | M1011 | 30 |
Input 2: Product Table
Product Code | Product | Price | Unit |
P0001 | Shoe | 75.00 | EUR |
P0002 | Watch | 300.00 | EUR |
P0003 | Shirt | 80.00 | EUR |
P0004 | Shorts | 20.00 | EUR |
Results
Product Code | Material Code | #request order | Product | Price | Unit |
P0001 | M1011 | 5 | Shoe | 75.00 | EUR |
P0001 | M1010 | 2 | Shoe | 75.00 | EUR |
P0002 | M1009 | 1 | Watch | 300.00 | EUR |
P0002 | M1011 | 3 | Watch | 300.00 | EUR |
P0005 | M1012 | 10 | Null | Null | Null |
P0005 | M1011 | 30 | Null | Null | Null |
Set up in SAP
Rules Tab
Rule | Input description | State | Rule Type | Level | Input |
Rule 1 | Material Table | Default (Active) | From | 0 | Material Table |
Rule 2 | Product Table | Default (Active) | Left outer Join | 0 | Product Table |
Join predicates Tab
For Rules 2
Left Rule | Left field | Comparison | Right Rule | Right Field |
RULE 1 | PROD_COD | Equal | RULE2 | PROD_COD |
Source SAP PAPM