SAP PAPM
Full outer join in SAP PAPM

Full outer join in SAP PAPM returns all (matched or unmatched) rows from both the rule above and this rule.
Input 1: Product Material Table
| Product Code | Materials Code | #Request Order |
| P0001 | M1011 | 5 |
| P0001 | M1010 | 2 |
| P0002 | M1009 | 1 |
| P0002 | M1011 | 3 |
| P0005 | M1012 | 10 |
| P0005 | M1011 | 30 |
Input 2: Product Table
| Product Code | Product | Price | Unit |
| P0001 | Shoe | 75.00 | EUR |
| P0002 | Watch | 300.00 | EUR |
| P0003 | Shirt | 80.00 | EUR |
| P0004 | Short | 20.00 | EUR |
Rules Tab
| Rule | Input description | State | Rule Type | Level | Input |
| Rule 1 | Product Material Table | Default (Active) | From | 0 | Product Material Table |
| Rule 2 | Product Table | Default (Active) | Full outer join | 0 | Product Table |
Join predicates Tab
For Rules 2
| Left Rule | Left field | Comparison | Right Rule | Right Field |
| RULE 1 | PROD_COD | Equal | RULE2 | PROD_COD |
Results
| Materials Code | #Request Order | Product Code | Product | Price | Unit |
| M1011 | 5 | P0001 | Shoe | 75.00 | EUR |
| M1010 | 2 | P0001 | Shoe | 75.00 | EUR |
| M1009 | 1 | P0002 | Watch | 300.00 | EUR |
| M1011 | 3 | P0002 | Watch | 300.00 | EUR |
| M1012 | 10 | P0005 | Null | Null | Null |
| M1011 | 30 | P0005 | Null | Null | Null |
| Null | Null | P0003 | Shirt | 80.00 | EUR |
| Null | Null | P0004 | Short | 20.00 | EUR |
Source SAP PAPM



